|
Beautifully updated, horse friendly property. Calming colors, open floor plan, and relaxing outdoor spaces welcome you to your new home. New shower head recently installed in Master Bath. This property boasts 1.65 acres with mountain views, room for RV, and a private well. Lower portion of property has been cleared for a horse set-up, garage, shop, extra parking and more. Low maintenance plants, small area of grass, and a water feature finish off this private property.
DAYS ON MARKET | 316 | LAST UPDATED | 12/17/2020 |
---|---|---|---|
TRACT | Metes & Bounds, 1.65 Acres | YEAR BUILT | 1995 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 9 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Wickenburg Unified District (009) |
---|---|
Elementary School | Hassayampa Elementary School |
Grade School | Wickenburg Unified District (009) |
Jr. High School | Vulture Peak Middle School |
High School | Wickenburg High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | N |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Hassayampa Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps, Vaulted Ceiling(s) |
FENCING | Partial |
FIREPLACE | 1 Fireplace, Two Way Fireplace |
FLOORING | Laminate, Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Wickenburg High School, Wickenburg High School |
HORSES | Y |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 0 |
LEGAL INFO: RANGE | 4W |
LEGAL INFO: SECTION | 17 |
LEGAL INFO: TOWNSHIP | 7N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Not Split |
NEW FINANCING | Cash,Conventional,FHA, Cash, Conventional, FHA |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, RV Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Septic, Septic in & Cnctd |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Wickenburg |
TAX YEAR | 2019, 2019 |
TAXES | 1741.00 |
TECHNOLOGY | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Sat Dish TV Ownd |
UTILITIES | APS |
WATER | Well - Pvtly Owned |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for June
Antos to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Arizona West
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.