|
Stay cool by the POOL in this spectacular BRASADA Model sitting on a 1/4 Acre View Lot. Sellers spared no expense with $400K in upgrades including Premium Lot and beautifully designed backyard POOL, SPA, and Firepit! Additional upgrades include: top of the line Stainless Appliances, Stunning Quartz Countertops, Large Center Island w/ Custom Pendant Lights, Upgraded White Cabinets, 10' ceilings with crown molding and baseboard with 8' solid wood core doors. The den has french doors with views of Vulture Peak The Master Suite has Large Sliding Glass Door to Private Patio Area, Tile Shower & Large Soaking Tub. Living Room features Extra Large Rolling Wall of Glass Leading to the Large Covered Patio..... ****Price/Tax History does not include cost of pool***
DAYS ON MARKET | 415 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
TRACT | Trilogy At Wickenburg Ranch | YEAR BUILT | 2018 |
COMMUNITY | Trilogy At Wickenburg Ranch | GARAGE SPACES | 3.0 |
COUNTY | Yavapai | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Wickenburg Unified District (009) |
---|---|
Elementary School | Hassayampa Elementary School |
Grade School | Wickenburg Unified District (009) |
Jr. High School | Vulture Peak Middle School |
High School | Wickenburg High School |
PRICE HISTORY | |
Prior to Apr 25, '20 | $795,000 |
---|---|
Apr 25, '20 - Aug 9, '20 | $765,000 |
Aug 9, '20 - Today | $760,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1576 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Wickenburg Ranch |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-906-4948 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 953.88 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stone, Stucco |
CONSTRUCTION | Blown Cellulose, Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Yavapai |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Hassayampa Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Owned |
FENCING | Wrought Iron |
FIREPLACE | Firepit |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Wickenburg High School, Wickenburg High School |
HORSES | N |
KITCHEN FEATURES | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Multiple Ovens, Non-laminate Counter, Refrigerator, Reverse Osmosis, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 550 |
LEGAL INFO: RANGE | 05W |
LEGAL INFO: SECTION | 08 |
LEGAL INFO: TOWNSHIP | 08N |
MARKETING NAME | 3310 Ten Bears Circle |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Downstairs, Split |
MODEL | Brasada |
NEW FINANCING | 1031 Exchange,Cash,Conventional,FHA,VA, 1031 Exchange, Cash, Conventional, FHA, VA |
OTHER ROOMS | Bonus/Game Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Tandem Garage |
PLUMBING | Electric Hot Wtr Htr, Engy Star Ht Wtr Htr |
POOL | Both Private & Community |
POOL - PRIVATE | Fenced Pool, Heated Pool, Pool - Private |
PROPERTY DESCRIPTION | Borders Common Area, Mountain View(s) |
ROOFING | Concrete, Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Wickenburg |
TAX YEAR | 2019, 2019 |
TAXES | 2462.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
UNIT STYLE | All on One Level |
UTILITIES | APS, Butane/Propane |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Low-E, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for June
Antos to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tinzie Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.