|
Powell Ranch sits on a plateau providing 360 views, with 105 deeded acres. Designed by architect Bill Otwell, the 5,365 SF Santa Fe style main house with 3BR/3.5BA, office and media room is constructed of 18'' thick adobe walls covered with cement plaster. 9'+ ceilings are unique - stripped Aspen poles above giant pine beams, 4 fireplaces, 3 fountains & lush landscaping. 1,066 SF guesthouse is 2BR/1BA; detached garage/workshop fits 3 cars, RV, storage and 1/2 BA. Equestrian facilities include 4 outdoor stalls/corrals w/auto water (3 shaded), covered hay storage, tack room, hot walker, horse wash, and 60' round breaking pen. Listing SF/Ac and taxes includes 6 parcels (201-08-008V; 201-08-008T; 201-08-008U; 201-08-023H; 201-08-023E; 201-08-023A). Adjacent 433+ deeded acres & 2,200 acres leased from State for grazing (all fenced) available under separate listing Land and Lots (MLS #5839588).
DAYS ON MARKET | 812 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
TRACT | Verde Hills | YEAR BUILT | 1993 |
GARAGE SPACES | 6.0 | COUNTY | Yavapai |
TOTAL PARKING | 30 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Wickenburg Unified District (009) |
---|---|
Elementary School | Hassayampa Elementary School |
Grade School | Wickenburg Unified District (009) |
Jr. High School | Vulture Peak Middle School |
High School | Wickenburg High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
ADD'L PROPERTY USE | Ranch/Farm |
ARCHITECTURE | Territorial/Santa Fe |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Otwell |
COMPASS | W |
CONST - FINISH | Other (See Remarks) |
CONSTRUCTION | Adobe |
COOLING | Refrigeration |
COUNTY CODE | Yavapai |
DINING AREA | Breakfast Bar, Breakfast Room, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Hassayampa Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Circular Drive, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s), Separate Guest House, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Skylight(s), Wet Bar(s) |
FENCING | Block, Chain Link, See Remarks, Wire |
FIREPLACE | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
FLOORING | Carpet, Tile, Wood |
GUEST HOUSE SQFT | 1066.00 |
HEATING | Electric Heat |
HIGH SCHOOL | Wickenburg High School, Wickenburg High School |
HORSES | Y |
HORSES_2 | Auto Water, Corral, Hot Walker, Other (See Remarks), Stall, Tack Room |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | N/A |
LEGAL INFO: RANGE | 05W |
LEGAL INFO: SECTION | 29 |
LEGAL INFO: TOWNSHIP | 08N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Downstairs, Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Arizona Room/Lanai, Family Room, Guest Qtrs-Sep Entrn, Media Room, Separate Workshop |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Detached, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Over Height Garage, RV Garage, RV Parking, Separate Strge Area, Temp Controlled |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | City Light View(s), Hillside Lot, Mountain View(s), Street(s) Not Paved |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | Other (See Remarks) |
SEWER | Septic |
SOLAR PANELS: GRID | On |
SOLAR PANELS: OWNERSHIP | Owned |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Yavapai - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 16055.00 |
TECHNOLOGY | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish Intrnt Lsd, Sat Dish TV Lsd, Security Sys Owned |
UTILITIES | APS |
WATER | Well - Pvtly Owned |
WINDOWS | Dual Pane, Low-E, Mechanical Sun Shds, Tinted, Wood Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for June
Antos to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.